
Jul 01, 2025 EOD
Shashwat Furnishing Solutions Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 543519 | NSE Symbol: | - | P/E(TTM): | 31.04 |
ISIN Demat: | INE0JMN01019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.70 |
Book Value(₹): | 17.09 | Market Cap(₹Cr.): | 11.02 | Face Value(₹): | 10.00 |
Shashwat Furnishing Solutions Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 543519 | |
NSE Symbol: | - | |
P/E(TTM): | 31.04 | |
ISIN Demat: | INE0JMN01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.70 | |
Book Value(₹): | 17.09 | |
Market Cap(₹Cr.): | 11.02 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
50.42
|
N.A
|
Prev Close(₹) |
50.25
|
N.A
|
Volume |
15000
|
N.A
|
Today's Range(₹) |
52.76 - 50.42
|
N.A
|
52-Week Range(₹) |
52.76 - 50.42
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|